| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Hector Garcia | 0294540 | Hispanic | Male | 9/8/1995 | 9/5/2023 | Benton | Mike Diehl | Del Cont Sub Sched Ex Meth Cocaine=> 2g < 28g | View |
| Jennifer Garcia | 0402250 | Caucasian | Female | 11/17/1977 | 10/29/2028 | Washington | Nicholas Price | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 28g < 200g | View |
| Joe Garcia | 0352261 | Hispanic | Male | 1/31/1991 | 6/25/2024 | Mississippi | Stephanie Wofford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Leoniles Garcia | 0252463 | Caucasian | Male | 3/14/1985 | 12/10/2021 | Benton | Kevin Tryon | Deliver Meth Cocaine => 2g < 10g | View |
| Miguel Garcia | 0229982 | Hispanic | Male | 10/21/1976 | 6/6/2012 | White | Jarvis Owens | Advertise Drug Paraphernalia | View |
| Olivia Garcia | 0298533 | Hispanic | Female | 6/3/1984 | 12/12/2036 | Benton | Justin Wilhite | Theft Of Property | View |
| Oscar Garcia | 0161802 | Caucasian | Male | 6/15/1977 | 4/6/2020 | White | Melissia Miller | Manu/Delv/Poss Control Subs. | View |
| Randall Garcia | 0393101 | Caucasian | Male | 1/2/1986 | 12/8/2033 | Crawford | Adam Nading | Fail to Appear on Felony (FTA) | View |
| Sergio Garcia | 0151996 | Caucasian | Male | 5/5/1981 | 11/23/2024 | Sebastian | Adam Nading | Manu/Delv/Poss Control Subs. | View |
| Noe Garcia Rodriguez | 0379537 | Hispanic | Male | 11/19/1982 | 10/25/2028 | Benton | Nathan Jeffrey | Failure to Appear | View |
| Orlando Garcia-Capellan | 0285367 | Hispanic | Male | 7/4/1982 | 5/11/2020 | Miller | Leann Jones | Aggravated Assault | View |
| Alex Garcia-Hernandez | 0381756 | Hispanic | Male | 7/25/1983 | 1/2/2031 | Benton | Stephen Brown | Burglary-Residential | View |
| Alejandro Garcia-Lopez | 0288070 | Hispanic | Male | 3/7/1977 | 5/3/2030 | Pulaski | Preston Jones | Rape | View |
| Gilberto Garcia-Meza | 0338558 | Hispanic | Male | 4/12/1993 | 1/15/2023 | Washington | Walter Riketa | Manu/Delv/Poss Control Subs. | View |
| Vicente Garcia-Perez | 0329021 | Hispanic | Male | 1/5/1982 | 11/26/2028 | Benton | Ariadna G. Miramontes | Discharge Firearm From Vehicle | View |
| Santiago Garcia-Sanchez | 0422136 | Hispanic | Male | 8/1/1995 | 9/7/2028 | Washington | Ryan Stanger | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Bernardo Garcia-Zavala | 0409764 | Hispanic | Male | 5/26/1980 | 10/14/2028 | Benton | Stephen Brown | Theft by Receiving > $1,000 <= $5,000 | View |
| Ashley Gardner | 0245376 | Caucasian | Female | 10/27/1989 | 8/10/2027 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Cory Gardner | 0131395 | Black | Male | 3/9/1982 | 9/24/2020 | Pulaski | Preston Jones | Forgery | View |
| Harold Gardner | 0159286 | Black | Male | 6/18/1973 | 6/17/2028 | Pulaski | Preston Jones | Forgery | View |
| Justin Gardner | 0258414 | Caucasian | Male | 6/29/1991 | 7/23/2019 | Franklin | Guy Huff | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Lashondria Gardner | 0406568 | Black | Female | 7/19/1989 | 4/7/2026 | Pulaski | LaTara Goodlow | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Paul Gardner | 0301104 | Caucasian | Male | 6/11/1983 | 8/9/2022 | Baxter | Edgar Garrett | Theft of Property >=$5,000 < $25,000 | View |
| Pebbles Gardner | 0366167 | Caucasian | Female | 11/27/1984 | 8/15/2027 | Saline | Kenia Flowers | Failure To Appear | View |
| Rogelio Garduno | 0242614 | Hispanic | Male | 11/2/1970 | 10/21/2022 | Pope | Adam Nading | Deliver Meth Cocaine=>10g<200g | View |
Information Current as of 4/4/2026 4:03 AM
Click here for additional assistance.