| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Lee Galloway | 0300592 | Black | Male | 12/20/1994 | 5/13/2028 | Faulkner | Molly Norris | Terroristic Threatening | View |
| Shawn Galloway | 0303646 | Black | Male | 12/29/1998 | 7/16/2033 | St. Francis | Maurice Golatt | Battery-1st Degree | View |
| Gregory Galvan | 0154161 | Caucasian | Male | 4/27/1974 | 7/14/2007 | Benton | Stephen Brown | Poss. Firearm Certain Person | View |
| Jeanette Galvan | 0283002 | Hispanic | Female | 7/19/1970 | 2/16/2020 | Yell | Deidre Thurman | Theft of Property >= $1,000 < $5,000 | View |
| Dany Gamarro | 0234596 | Hispanic | Male | 8/21/1993 | 7/8/2024 | Pope | Christopher Clover | Poss Drug Paraphernalia Meth Cocaine | View |
| Nicholas Gamble | 0381918 | Caucasian | Male | 7/23/1998 | 1/29/2029 | Greene | James Ebbert | Battery-2nd Degree | View |
| Martin Gamboa | 0219137 | Black | Male | 5/8/1991 | 4/26/2016 | Garland | Jonathan Seymour | Commercial Burglary | View |
| Mitchell Gambow | 0398993 | Caucasian | Male | 2/4/1982 | 6/20/2028 | Faulkner | Derrick Hopper | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Natosha Gammill | 0312393 | Caucasian | Female | 4/8/1985 | 5/7/2025 | Garland | Julie Foster | Theft of Property >=$5,000 < $25,000 | View |
| Fernando Gammon | 0171165 | Black | Male | 2/23/1987 | 12/18/2021 | Crittenden | Amber Thorne | Manu/Delv/Poss Control Subs. | View |
| Jesse Gammon | 0383841 | Caucasian | Male | 8/13/2002 | 4/16/2030 | Howard | Vincent Gamble | Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv | View |
| Gary Gann | 0126671 | Caucasian | Male | 12/18/1973 | 5/16/2024 | Mississippi | Stephanie Wofford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| GABRIEL GANOW | 0396822 | Caucasian | Male | 10/4/1994 | 11/27/2026 | Pulaski | Chastity Hull | Domestic Battering-2nd Degree | View |
| Donald Gantt | 0132275 | Black | Male | 6/26/1982 | 3/1/2028 | Union | Kourtney Hayes | Battery-2nd Degree | View |
| Jerry Gantt | 0002305 | Black | Male | 12/21/1956 | 3/22/2028 | Columbia | Thomas Ford | Theft of Property >= $1,000 < $5,000 | View |
| Andres Garcia | 0386813 | Hispanic | Male | 10/13/1981 | 5/31/2029 | Newton | Morgan Clemence | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Andy Garcia | 0306308 | Caucasian | Male | 5/7/1997 | 10/10/2021 | Benton | Kevin Tryon | Breaking And Entering | View |
| Antonio Garcia | 0171572 | Hispanic | Male | 6/6/1979 | 2/13/2016 | Sharp | James Irvin | Manu/Delv/Poss Control Subs. | View |
| Antonio Garcia | 0132873 | Hispanic | Male | 3/27/1978 | 11/11/2018 | Pope | Adam Nading | Manu/Delv/Poss Control Subs. | View |
| Arthur Garcia | 0192835 | Hispanic | Male | 1/14/1975 | 2/18/2013 | Yell | Deidre Thurman | Battery 3rd Deg. (Enhanced) | View |
| Brittney Garcia | 0322681 | Hispanic | Female | 11/21/1991 | 11/26/2020 | Clay | Kenny Milligan | Poss Drug Paraphernalia Meth Cocaine | View |
| Cassandra Garcia | 0346987 | Hispanic | Male | 8/5/1982 | 4/7/2024 | Pope | Christopher Clover | Fraudulent Use of A Credit Card or Debt Card >=$25,000 | View |
| Chris Garcia | 0168125 | Hispanic | Male | 8/26/1985 | 9/12/2026 | Garland | Brandon Henry | Theft by Receiving > $1,000 <= $5,000 | View |
| Eric Garcia | 0322682 | Hispanic | Male | 9/4/1987 | 12/17/2021 | Benton | Justin Wilhite | Poss Drug Paraphernalia Meth Cocaine | View |
| Federico Garcia | 0171100 | Hispanic | Male | 2/3/1971 | 8/8/2015 | Independence | Jaime Cole | Manu/Delv/Poss Control Subs. | View |
Information Current as of 4/4/2026 4:03 AM
Click here for additional assistance.