Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Bryant Adams | 0120462 | Black | Male | 2/4/1980 | 11/13/2027 | Mississippi | Amanda Cutler | Aggravated Assault | View |
Charles Adams | 0260000 | Caucasian | Male | 1/29/1979 | 9/4/2024 | Saline | Brandon Henry | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Curtis Adams | 0369165 | Caucasian | Male | 7/24/1973 | 12/16/2021 | Benton | Jacob McDade | Unknown | View |
Daisy Adams | 0367628 | Caucasian | Female | 2/15/1996 | 4/12/2026 | Lonoke | Jason Letner | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Dustin Adams | 0240373 | Caucasian | Male | 8/1/1989 | 1/15/2038 | Independence | Jaime Cole | Residential Burglary | View |
Gary Adams | 0304470 | Caucasian | Male | 2/19/1987 | 4/25/2025 | Benton | Derek Wilson | Failure To Appear | View |
Gary Adams | 0262726 | Black | Male | 9/6/1993 | 4/17/2027 | Pulaski | James Leavy-Franklin | Forgery 2nd Degree | View |
Jacquelyn Adams | 0348448 | Caucasian | Female | 11/14/1990 | 3/27/2023 | Greene | Jody Barker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jason Adams | 0076033 | Caucasian | Male | 11/14/1970 | 12/30/2022 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
Jerry Adams | 0370734 | Caucasian | Male | 6/13/1997 | 6/29/2028 | Greene | Hannah Richardson | Breaking And Entering | View |
Jonathan Adams | 0243431 | Caucasian | Male | 4/18/1982 | 1/20/2031 | White | Jason Letner | Fraudulent Use Of Credit Card | View |
Kavahre Adams | 0410386 | Black | Male | 11/24/2005 | 6/5/2029 | Columbia | George Barnes | Battery-2nd Degree | View |
Keith Adams | 0130189 | Caucasian | Male | 6/17/1970 | 7/1/2029 | Benton | Michael Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Lakeesha Adams | 0199979 | Black | Female | 6/3/1980 | 9/16/2023 | Craighead | Kayla Sain | Hot Check Any One Inst > $1,000 <= $5,000 | View |
Owen Adams | 0162235 | Caucasian | Male | 10/11/1985 | 2/4/2025 | White | Patrick Carroll | Breaking And Entering | View |
PORCHA ADAMS | 0409515 | Black | Female | 3/18/1996 | 10/27/2030 | Pulaski | Christiana Batey | Sexual Assault | View |
Randy Adams | 0247346 | Caucasian | Male | 6/25/1988 | 10/14/2017 | Benton | James Lansdell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Reginald Adams | 0285570 | Black | Male | 12/1/1988 | 4/2/2028 | Phillips | Kim Mitchell | Discharge Firearm From Vehicle | View |
Reginald Adams | 0368162 | Black | Male | 3/10/1990 | 12/13/2024 | Saline | Kenya Collins | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
Robert Adams | 0217810 | Caucasian | Male | 9/10/1960 | 8/14/2022 | Mississippi | Amanda Cutler | Theft Of Property | View |
Robert Adams | 0016465 | Caucasian | Male | 1/5/1975 | 10/6/2023 | Pulaski | Preston Jones | Residential Burglary | View |
Ronald Adams | 0241948 | Caucasian | Male | 2/16/1991 | 2/7/2029 | Fulton | Jaime Cole | Battery-1st Degree | View |
Ronald Adams | 0103668 | Black | Male | 4/25/1977 | 1/20/2026 | Garland | Brandon Henry | Manu/Delv/Poss Control Subs. | View |
Roshell Adams | 0188765 | Caucasian | Female | 4/6/1975 | 9/15/2036 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
Trisha Adams | 0160169 | Caucasian | Female | 4/30/1982 | 12/5/2026 | Washington | Macy Grimsley | Poss Drug Paraphernalia Meth Cocaine | View |
Information Current as of 5/14/2025 6:12 PM
Click here for additional assistance.