| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Gary Adams | 0304470 | Caucasian | Male | 2/19/1987 | 5/7/2026 | Benton | Derek Wilson | Failure To Appear | View |
| Jacob Adams | 0356140 | Caucasian | Male | 6/16/1996 | 8/21/2029 | Miller | Teresa Atkins | Theft of Property >=$5,000 < $25,000 | View |
| Jacquelyn Adams | 0348448 | Caucasian | Female | 11/14/1990 | 3/27/2023 | Greene | Ethan McGinnis | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| James Adams | 0122944 | Caucasian | Male | 10/2/1974 | 11/27/2027 | Columbia | Adam Wilson | Tampering with Physical Evidence if it Impairs or Obstructs | View |
| Jason Adams | 0076033 | Caucasian | Male | 11/14/1970 | 12/30/2022 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
| Jerry Adams | 0370734 | Caucasian | Male | 6/13/1997 | 6/29/2028 | Greene | Jody Barker | Breaking And Entering | View |
| Kavahre Adams | 0410386 | Black | Male | 11/24/2005 | 6/5/2029 | Columbia | George Barnes | Battery-2nd Degree | View |
| Keith Adams | 0130189 | Caucasian | Male | 6/17/1970 | 7/1/2029 | Benton | Michael Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Owen Adams | 0162235 | Caucasian | Male | 10/11/1985 | 8/5/2026 | White | Evangella Tatum | Breaking And Entering | View |
| Randy Adams | 0247346 | Caucasian | Male | 6/25/1988 | 10/14/2017 | Benton | Stephen Brown | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Reginald Adams | 0285570 | Black | Male | 12/1/1988 | 4/2/2028 | Phillips | Kim Mitchell | Discharge Firearm From Vehicle | View |
| Reginald Adams | 0368162 | Black | Male | 3/10/1990 | 12/9/2029 | Saline | Kenya Collins | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
| Robert Adams | 0217810 | Caucasian | Male | 9/10/1960 | 8/14/2022 | Mississippi | Amanda Cutler | Theft Of Property | View |
| Robert Adams | 0016465 | Caucasian | Male | 1/5/1975 | 10/6/2023 | Pulaski | Preston Jones | Residential Burglary | View |
| Ronald Adams | 0103668 | Black | Male | 4/25/1977 | 1/20/2026 | Garland | Brandon Henry | Manu/Delv/Poss Control Subs. | View |
| Roshell Adams | 0188765 | Caucasian | Female | 4/6/1975 | 5/17/2030 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Sanquita Adams | 0350759 | Black | Female | 10/8/1989 | 10/1/2024 | Pulaski | Demetric Gross | Domestic Battering-2nd Degree | View |
| Trisha Adams | 0160169 | Caucasian | Female | 4/30/1982 | 8/5/2031 | Washington | Macy Grimsley | Poss Drug Paraphernalia Meth Cocaine | View |
| Christopher/Karim Adams/Muhammad | 0020940 | Black | Male | 4/20/1963 | 8/7/2039 | Pulaski | Preston Jones | Terroristic Act | View |
| Christopher Adamson | 0382194 | Caucasian | Male | 1/15/1987 | 2/15/2030 | Columbia | Thomas Ford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Emery Adcock | 0307247 | Caucasian | Male | 7/21/1981 | 5/20/2026 | Greene | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Jason Adcock | 0375425 | Caucasian | Male | 8/29/1986 | 12/15/2030 | Benton | Nancy Raines | Possession/Delivery/Manufacturing of Fentanyl | View |
| Emily Addison | 0342032 | Caucasian | Female | 5/27/1995 | 11/19/2025 | Garland | Brandon Henry | Failure to Appear | View |
| Marcus Adkins | 0256878 | Caucasian | Male | 12/22/1977 | 6/23/2024 | Faulkner | Adam Nading | False Imprisonment-1st Degree | View |
| Robert Adkins | 0343559 | Caucasian | Male | 2/17/1967 | 11/18/2022 | Yell | Deidre Thurman | Theft of Property (Bldg Materials) > $500 | View |
Information Current as of 4/4/2026 5:03 AM
Click here for additional assistance.