Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Tyron Adams | 0286726 | Black | Male | 9/14/1994 | 8/28/2026 | Jefferson | John Weaver | Aggravated Robbery | View |
Christopher/Karim Adams/Muhammad | 0020940 | Black | Male | 4/20/1963 | 8/7/2039 | Pulaski | Preston Jones | Terroristic Act | View |
Emery Adcock | 0307247 | Caucasian | Male | 7/21/1981 | 5/20/2026 | Greene | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Jason Adcock | 0375425 | Caucasian | Male | 8/29/1986 | 12/15/2030 | Benton | Nancy Raines | Possession/Delivery/Manufacturing of Fentanyl | View |
Emily Addison | 0342032 | Caucasian | Female | 5/27/1995 | 11/19/2025 | Garland | Brandon Henry | Failure to Appear | View |
LEMARIUS ADKINS | 0407101 | Black | Male | 7/27/2002 | 7/18/2025 | Pulaski | Reneya Grayson | Poss Cont Sub Sched VI => 10lbs < 25 lbs | View |
Marcus Adkins | 0256878 | Caucasian | Male | 12/22/1977 | 6/23/2024 | Faulkner | Adam Nading | False Imprisonment-1st Degree | View |
Robert Adkins | 0343559 | Caucasian | Male | 2/17/1967 | 11/18/2022 | Yell | Jennifer Anderson | Theft of Property (Bldg Materials) > $500 | View |
Harold Adrow | 0180011 | Black | Male | 12/3/1983 | 6/3/2025 | Lonoke | Jason Letner | Theft By Receiving > $5,000 < $25,000 | View |
Jacklynn Aen | 0339532 | Caucasian | Female | 8/5/1980 | 9/20/2038 | Benton | Nathan Jeffrey | Defraud Prospective Adop Parent >= $2,500 | View |
Daniel Aguilar | 0377213 | Hispanic | Male | 12/24/1987 | 10/31/2034 | Washington | Terisa Flippin | Sexual Assault | View |
ISAIAH AGUILAR | 0389839 | Hispanic | Male | 9/21/1992 | 10/23/2025 | Pulaski | James Leavy-Franklin | Battery-2nd Degree | View |
Juan Aguilar | 0389390 | Hispanic | Male | 6/24/1982 | 8/24/2027 | Sevier | Barbara Franco | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Julie Aguilar | 0301717 | Caucasian | Female | 10/18/1982 | 5/18/2019 | Benton | Ariadna G. Miramontes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Silvestre Aguilar | 0349124 | Hispanic | Male | 1/25/2000 | 11/25/2027 | Crawford | Adam Nading | Terroristic Act | View |
Zuleima Aguilar | 0255217 | Hispanic | Female | 4/26/1987 | 9/2/2019 | Washington | Walter Riketa | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Christian Aguilar Mancia | 0391569 | Caucasian | Male | 6/19/2002 | 2/2/2026 | Washington | Mike Markum | Misdemeanor Offense | View |
Valentin Ahumada | 0160650 | Hispanic | Male | 6/25/1985 | 8/7/2016 | Pulaski | Preston Jones | Forgery | View |
Jackie Aikins | 0155098 | Caucasian | Female | 12/5/1979 | 4/5/2026 | Lonoke | Jason Letner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Johnny Aitkens | 0166227 | Caucasian | Male | 9/5/1964 | 9/22/2025 | Pulaski | Bianca West | Fail To Register Child/Sex Off | View |
Mackenzie Akers | 0416731 | Caucasian | Male | 8/3/1987 | 1/12/2026 | Benton | Brett Morrison | Misdemeanor Offense | View |
Austin Akin | 0376114 | Caucasian | Male | 10/28/1991 | 7/5/2027 | Miller | Tiffany Parks | Theft of Property >= $1,000 < $5,000 | View |
Kenneth Akin | 0374935 | Caucasian | Male | 4/11/1982 | 4/11/2035 | Miller | Adam Wilson | Burglary-Residential | View |
Elizabeth Akin-Sallee | 0172848 | Caucasian | Female | 3/4/1977 | 12/5/2029 | Crawford | Migeal Marroquin | Deliver Meth Cocaine < 2g | View |
Johnny Akins | 0395517 | Black | Male | 1/7/1972 | 3/5/2026 | Lincoln | Delisha Ford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 7/12/2025 2:09 AM
Click here for additional assistance.