Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Donald Alderman | 0196102 | Caucasian | Male | 1/23/1962 | 1/12/2035 | Pulaski | Preston Jones | Deliver Meth Cocaine => 2g < 10g | View |
Alan Alderson | 0376992 | Caucasian | Male | 11/2/1986 | 1/30/2027 | Pope | Andrew Steffy | Theft of Property >=$5,000 < $25,000 | View |
Bennie Alderson | 0365731 | Caucasian | Male | 3/25/1974 | 8/1/2025 | Pope | Andrew Steffy | Failure to Appear | View |
Robert Alderson | 0189618 | Caucasian | Male | 6/7/1987 | 4/26/2028 | Lonoke | Jason Letner | Forgery | View |
Cristian Aleman | 0259878 | Hispanic | Male | 12/10/1995 | 9/11/2018 | Washington | Sandra Evans | Theft Of Property | View |
Oscar Aleman Lopez | 0328557 | Hispanic | Male | 2/6/1995 | 5/1/2026 | Sebastian | Adam Nading | Poss Drug Paraphernalia Man Meth Cocaine | View |
Alyssia Alexander | 0416406 | Black | Female | 8/29/1992 | 2/10/2033 | Jefferson | Shanae Cain | Robbery | View |
Anthony Alexander | 0242419 | Black | Male | 9/9/1970 | 12/11/2024 | Ouachita | Savannah Allen | Agg. Aslt On Family/Household | View |
Antonio Alexander | 0135636 | Black | Male | 2/21/1984 | 9/22/2027 | Arkansas | John Weaver | Hindering Apprehension Or Proc | View |
Cash Alexander | 0350760 | Caucasian | Male | 11/21/1972 | 5/1/2026 | Pulaski | Winston Middleton | Poss Drug Paraphernalia Man Meth Cocaine | View |
Gary Alexander | 0017026 | Black | Male | 11/29/1958 | 7/18/2015 | Clark | Cornelius Gregory | Forgery | View |
Matthew Alexander | 0286070 | Caucasian | Male | 3/22/1984 | 6/4/2027 | Conway | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Maulton Alexander | 0012130 | Black | Male | 10/20/1971 | 8/30/2030 | Pulaski | Preston Jones | Residential Burglary | View |
Michael Alexander | 0016427 | Black | Male | 6/3/1975 | 9/22/2026 | Pulaski | Preston Jones | Criminal Attempt | View |
Rachael Alexander | 0348486 | Black | Female | 10/6/1998 | 9/28/2025 | Pulaski | Kizzy Johnson | Theft of Property >= $1,000 < $5,000 | View |
Ricky Alexander | 0226711 | Black | Male | 7/12/1988 | 11/3/2032 | Ouachita | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Sean Alexander | 0142978 | Black | Male | 11/4/1984 | 1/2/2031 | Ouachita | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Teosha Alexander | 0194851 | Black | Female | 10/8/1990 | 8/10/2026 | Mississippi | James Ebbert | Forgery | View |
Teosha Alexander | 0194851 | Black | Female | 10/8/1990 | 8/10/2026 | Mississippi | James Ebbert | Forgery | View |
Tonya Alexander | 0186831 | Black | Female | 9/10/1972 | 8/5/2010 | Saline | Wednesday Freeman | Hot Check Violation | View |
Tonya Alexander | 0097460 | Black | Female | 4/27/1977 | 4/10/2028 | Pulaski | Demetric Gross | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Kenneth Alexandria | 0234988 | Black | Male | 11/10/1992 | 5/29/2022 | Baxter | Kenyon Jeffery | Theft of Property >= $1,000 < $5,000 | View |
Kenneth Alexandria | 0234988 | Black | Male | 11/10/1992 | 5/29/2022 | Baxter | Kenyon Jeffery | Theft of Property >= $1,000 < $5,000 | View |
Nilo Alfons | 0420886 | Native Hawaiian or Pacifi | Male | 7/22/1999 | 6/15/2026 | Benton | Mike Diehl | Misdemeanor Offense | View |
Keith Alford | 0207184 | Caucasian | Male | 10/23/1974 | 10/18/2025 | Lonoke | LaRon Kelleybrew | Battery-2nd Degree | View |
Information Current as of 9/20/2025 2:23 PM
Click here for additional assistance.