Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Joshua Phillips | 0410358 | Caucasian | Male | 6/14/1985 | 6/3/2028 | White | Patrick Carroll | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Justin Phillips | 0281815 | Caucasian | Male | 10/14/1997 | 10/31/2022 | Pulaski | Preston Jones | Breaking And Entering | View |
Kimberly Phillips | 0400541 | Caucasian | Female | 5/28/1994 | 2/5/2030 | Jefferson | Deborah Dunn-James | Theft Of Property | View |
Laneise Phillips | 0193636 | Black | Female | 7/23/1987 | 11/13/2030 | Sebastian | Adam Nading | Robbery | View |
Mark Phillips | 0024676 | Caucasian | Male | 1/28/1974 | 8/20/2023 | Columbia | Thomas Ford | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Marlisha Phillips | 0415684 | Black | Female | 3/20/1993 | 11/7/2027 | Pulaski | Retsel Jackson | Endanger Welfare Minor-1st Dg | View |
Michael Phillips | 0157107 | Caucasian | Male | 9/28/1980 | 5/11/2025 | Miller | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michael Phillips | 0286010 | Caucasian | Male | 4/4/1973 | 5/31/2021 | Lonoke | Brandy Lewis-Graham | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michael Phillips | 0293036 | Caucasian | Male | 9/20/1988 | 5/4/2021 | Arkansas | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Pamela Phillips | 0347684 | Caucasian | Female | 1/2/1965 | 6/16/2023 | Carroll | Andrea Morrell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Raymond Phillips | 0328374 | Caucasian | Male | 3/21/1997 | 12/16/2027 | Carroll | Eric Richter | Theft of Property >=$5,000 < $25,000 | View |
Robert Phillips | 0185274 | Caucasian | Male | 6/4/1984 | 1/31/2031 | Pulaski | Preston Jones | Non-Support | View |
Robert Phillips | 0076765 | Caucasian | Male | 6/21/1963 | 8/30/2027 | Pulaski | Diana Johnson | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Sean Phillips | 0291235 | Caucasian | Male | 10/19/1984 | 9/19/2027 | Faulkner | Adam Nading | Failure to Appear | View |
William Phillips | 0328371 | Caucasian | Male | 3/21/1997 | 12/16/2027 | Carroll | Eric Richter | Theft of Property >=$5,000 < $25,000 | View |
William Phillips | 0225573 | Caucasian | Male | 2/6/1947 | 4/14/2038 | Pulaski | Preston Jones | Murder-2nd Degree | View |
Shelia Philpot | 0232528 | Caucasian | Female | 7/9/1977 | 2/10/2030 | Izard | Jaime Cole | Residential Burglary | View |
Shelia Philpot | 0232528 | Caucasian | Female | 7/9/1977 | 2/10/2030 | Izard | Jaime Cole | Residential Burglary | View |
Darrell Philpott | 0318278 | Caucasian | Male | 2/16/1961 | 5/25/2027 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kellie Phipps | 0367750 | Caucasian | Female | 7/7/1999 | 9/17/2023 | Greene | Amber Dickson | Tampering With Physical Evid. | View |
Kevin Phipps | 0204906 | Caucasian | Male | 11/29/1988 | 12/6/2020 | Faulkner | Derrick Hopper | Poss Drug Paraphernalia Meth Cocaine | View |
Marian Piatchek | 0348268 | Caucasian | Female | 1/23/1993 | 3/19/2025 | Marion | Jeffrey Baumgardner | Residential Burglary | View |
Saundra Piazza | 0118438 | Caucasian | Female | 8/14/1979 | 6/27/2026 | Pulaski | Heike Tillman | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Donny Pickard | 0108537 | Caucasian | Male | 2/14/1959 | 11/30/2039 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
Joshua Pickard | 0286774 | Caucasian | Male | 3/21/1984 | 1/25/2027 | Lonoke | Preston Jones | Poss. Firearm Certain Person | View |
Information Current as of 6/8/2025 11:03 PM
Click here for additional assistance.