| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Rojas-Montante | 0291935 | Hispanic | Male | 5/22/1989 | 11/2/2020 | Montgomery | Howard Watts | Residential Burglary | View |
| Albert Roland | 0150816 | Black | Male | 8/30/1985 | 5/19/2027 | Pulaski | Diana Johnson | Breaking And Entering | View |
| Bruce Roland | 0413034 | Caucasian | Male | 9/29/1988 | 8/26/2030 | Lonoke | Anitrea Graydon | Domestic Battering-2nd Degree | View |
| Jamie Roland | 0101852 | Caucasian | Male | 6/25/1975 | 2/14/2030 | Madison | Jill McCallie | Non-Support | View |
| Rodger Roller | 0349359 | Caucasian | Male | 8/29/1959 | 6/9/2025 | Benton | Justin Wilhite | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Terry Rollins | 0296624 | Caucasian | Male | 3/15/1968 | 7/17/2022 | Miller | Melvin Scoggins | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Daniel Roman-Ghioaca | 0374497 | Caucasian | Male | 4/7/2000 | 9/8/2029 | Saline | Daniel Stewart | Theft By Receiving > $5,000 < $25,000 | View |
| Adan Roman-Martinez | 0153095 | Hispanic | Male | 10/9/1982 | 3/6/2026 | Benton | Stephen Brown | Poss Drug Paraphernalia Meth Cocaine | View |
| Austin Romano | 0389519 | Caucasian | Male | 1/8/1996 | 1/27/2028 | Boone | Morgan Clemence | Theft By Receiving > $5,000 < $25,000 | View |
| Jacki Romero | 0397824 | Caucasian | Female | 4/7/1983 | 1/31/2029 | Ouachita | Thomas Ford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Leroy Romero | 0288925 | Black | Male | 10/14/1985 | 8/30/2020 | Pope | Samantha Mendoza (Depew) | Domestic Battery 2nd Degree | View |
| Lisa Romero | 0346665 | Caucasian | Female | 11/8/1984 | 2/6/2021 | Jefferson | Dustin Parker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Luis Romero | 0287257 | Hispanic | Male | 1/25/1989 | 7/19/2019 | Hot Spring | Jennifer Starkey | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Tarik Romero | 0361901 | Caucasian | Male | 3/1/1998 | 2/25/2026 | Sebastian | Taylor Pippin | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Nadia Romero-Sevilla | 0369768 | Caucasian | Female | 4/8/1985 | 1/30/2028 | Benton | Ruendi Sierra | Agg. Aslt On Family/Household | View |
| Octavio Romero-Torres | 0289202 | Hispanic | Male | 2/19/1989 | 8/17/2019 | Washington | Matthew Penquite | Manu/Delv/Poss Control Subs. | View |
| Justin Romp | 0387354 | Caucasian | Male | 10/19/1992 | 10/24/2027 | Pulaski | Freddie Culclager | Fail To Register Child/Sex Off | View |
| Tycorien Rone | 0332658 | Black | Male | 12/9/2000 | 3/30/2030 | Ouachita | Savannah Allen | Theft of Property >= $1,000 < $5,000 | View |
| Victoria Rone | 0142474 | Black | Female | 8/24/1983 | 10/5/2022 | Columbia | George Barnes | Theft Of Property | View |
| Denise Roof | 0380306 | Caucasian | Female | 10/21/1995 | 7/16/2027 | Baxter | Alec Wilbur | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Kenneth Roof | 0018913 | Caucasian | Male | 7/25/1974 | 12/21/2026 | Sebastian | Adam Nading | Robbery | View |
| James Rook | 0361224 | Caucasian | Male | 10/30/1984 | 2/11/2024 | Jefferson | Shanae Cain | Battery-2nd Degree | View |
| Christopher Root | 0391464 | Caucasian | Male | 6/18/1979 | 1/9/2031 | Benton | Nancy Raines | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Griselda Rosales | 0354324 | Hispanic | Female | 7/24/1998 | 9/22/2022 | Pope | Samantha Mendoza (Depew) | Poss Drug Paraphernalia Meth Cocaine | View |
| Jose Rosales-Salazar | 0184525 | Hispanic | Male | 2/12/1989 | 6/19/2027 | Benton | Stephen Brown | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/4/2026 1:04 AM
Click here for additional assistance.