| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Ricardo Rodriguez | 0326358 | Hispanic | Male | 3/15/1998 | 7/31/2028 | Benton | Ruendi Sierra | Fleeing | View |
| Ruperto Rodriguez | 0230837 | Hispanic | Male | 9/28/1978 | 7/20/2030 | Drew | John Weaver | Breaking And Entering | View |
| Steven Rodriguez | 0342848 | Caucasian | Male | 9/2/1995 | 7/11/2026 | Pulaski | Linda Mustafa (Strong) | Poss w Purp Del Cont Sub Sched lV,V < 200g | View |
| David Rodriguez Hernandez | 0394363 | Hispanic | Male | 6/11/1998 | 1/4/2030 | Washington | Zander Putman | Failure to Appear | View |
| Raalfa Rodriguez-Bastidas | 0410111 | Hispanic | Male | 9/10/1989 | 1/27/2030 | Benton | Nathan Jeffrey | Failure to Stop Accident with property Damage=> $10000 | View |
| Eduardo Rodriguez-Oropeza | 0424812 | Hispanic | Male | 7/27/1996 | 2/1/2032 | Washington | Ryan Stanger | Failure to Stop After Accident - Physical Injury | View |
| Gregory Rodriguez-Perez | 0425618 | Caucasian | Male | 6/18/2007 | 3/8/2027 | Washington | Carrie Trammell | Misdemeanor Offense | View |
| Christian Rodriguez-Ramirez | 0285739 | Hispanic | Male | 3/23/1990 | 5/20/2018 | Washington | Walter Riketa | Poss Drug Paraphernalia Meth Cocaine | View |
| Christopher Roe | 0357714 | Caucasian | Male | 8/16/1999 | 11/23/2026 | Pope | Anna Pope | Misdemeanor Offense | View |
| Barry Roehrig | 0379172 | Caucasian | Male | 10/7/1970 | 1/3/2027 | Cleburne | Matthew Hendrix | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Rana Roger | 0370955 | Native Hawaiian or Pacifi | Female | 2/5/1993 | 9/21/2028 | Benton | William Woods | Failure to Appear | View |
| Allen Rogers | 0208933 | Black | Male | 7/21/1987 | 2/12/2027 | Pulaski | Tolisa Uchendu | Fleeing | View |
| Chamacia Rogers | 0384272 | Black | Female | 11/4/2001 | 3/6/2025 | Saline | Kenya Collins | Theft of Property >= $1,000 < $5,000 | View |
| Dave Rogers | 0096146 | Caucasian | Male | 7/29/1973 | 5/20/2030 | Miller | Adam Wilson | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Dominique Rogers | 0232625 | Black | Male | 8/13/1991 | 11/14/2029 | Pulaski | Preston Jones | Robbery | View |
| James Rogers | 1119106 | Black | Male | 3/8/1983 | 7/20/2026 | Jefferson | John Weaver | Poss. Firearm Certain Person | View |
| Keith Rogers | 0134722 | Caucasian | Male | 8/18/1966 | 8/19/2030 | Pope | Jennifer Anderson | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| MAXIE ROGERS | 0419112 | Black | Male | 2/19/1954 | 6/20/2028 | Phillips | Princess Burnside | Battery-2nd Degree | View |
| Megan Rogers | 0232367 | Caucasian | Female | 5/4/1990 | 5/6/2024 | Garland | Brandon Henry | Poss Drug Paraphernalia Meth Cocaine | View |
| Michael Rogers | 0186366 | Caucasian | Male | 12/12/1981 | 2/17/2026 | Jefferson | Tonya Lemons | Poss Drug Paraphernalia Meth Cocaine | View |
| Michael Rogers | 0210416 | Caucasian | Male | 5/8/1983 | 9/1/2027 | Polk | Howard Watts | Burglary-Residential | View |
| Miranda Rogers | 0362774 | Caucasian | Female | 6/3/1978 | 1/10/2027 | Faulkner | Jermy Burnett | Failure to Appear | View |
| Rebecca Rogers | 0338778 | Caucasian | Female | 9/7/1982 | 7/9/2029 | Jefferson | Shanae Cain | Poss W Purpose Del Meth Cocaine < 2g | View |
| Shontina Rogers | 0060627 | Black | Female | 3/22/1976 | 8/10/2027 | Howard | Megan Scroggins | Aggravated Assault | View |
| Gerardo Rojas | 0412338 | Hispanic | Male | 8/25/1998 | 10/27/2028 | Benton | Stephen Brown | Theft of Property >= $1,000 < $5,000 | View |
Information Current as of 4/4/2026 1:04 AM
Click here for additional assistance.