| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Amanda Sisson | 0402361 | Caucasian | Female | 3/2/1998 | 5/6/2028 | Jefferson | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Michael Six | 0126679 | Caucasian | Male | 4/9/1981 | 12/16/2027 | Sebastian | Zac Banks | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Brandon Skaggs | 0420887 | Caucasian | Male | 3/9/1999 | 6/26/2030 | Clay | Justin Barnes | Terroristic Threatening | View |
| Kay Skaggs | 0404148 | Caucasian | Female | 9/16/1969 | 6/2/2026 | Saline | Kenia Flowers | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Travis Skaggs | 0303849 | Caucasian | Male | 6/2/1989 | 8/6/2035 | Saline | Brandon Henry | Terroristic Act | View |
| Donald Skiles | 0339343 | Caucasian | Male | 12/2/1963 | 8/5/2022 | Clay | Justin Barnes | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Charles Skinner | 0385565 | Caucasian | Male | 12/10/1974 | 1/1/2027 | Saline | Blake Tolleson | Domestic Battery 2nd Degree | View |
| Richard Skinner | 0415668 | Caucasian | Male | 7/11/1970 | 11/5/2028 | White | Leigh Ann Baker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Ronald Skinner | 0381668 | Caucasian | Male | 3/7/1978 | 2/19/2034 | Miller | Jo Frederickson | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Shaeleen Skinner | 0404593 | Caucasian | Female | 3/4/1983 | 12/10/2025 | Saline | Andrea Haney | Terroristic Threatening | View |
| Tyree Skinner | 0299972 | Black | Male | 12/5/1996 | 9/27/2028 | Craighead | Christa Glover | Theft of Property (Credit/Debit Card) | View |
| Velvin Skinner | 0059279 | Caucasian | Male | 3/30/1970 | 6/5/2029 | Faulkner | Adam Nading | Poss W Purpose Del Meth Cocaine < 2g | View |
| Kenneth Slade | 0205551 | Caucasian | Male | 7/17/1952 | 7/1/2032 | Saline | Brandon Henry | Manu/Delv/Poss Control Subs. | View |
| Kenneth Slade | 0205551 | Caucasian | Male | 7/17/1952 | 7/1/2032 | Saline | Brandon Henry | Manu/Delv/Poss Control Subs. | View |
| Joshua Slatton | 0330708 | Caucasian | Male | 8/12/1997 | 1/24/2026 | Greene | Amber Dickson | Commercial Burglary | View |
| Ashley Slaughter | 0311862 | Caucasian | Female | 6/27/1989 | 2/9/2026 | Conway | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Brain Slaughter | 0183315 | Caucasian | Male | 6/7/1972 | 4/2/2012 | Saline | Daniel Stewart | Theft Of Property | View |
| Brain Slaughter | 0183315 | Caucasian | Male | 6/7/1972 | 4/2/2012 | Saline | Daniel Stewart | Theft Of Property | View |
| Dajuan Slaughter | 0310525 | Black | Male | 5/25/1989 | 2/21/2030 | Sebastian | Adam Nading | Deliver Meth Cocaine < 2g | View |
| Christopher Slay | 0382851 | Black | Male | 7/6/2003 | 6/5/2029 | Arkansas | John Weaver | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
| Clifton Slay | 0339414 | Black | Male | 1/18/1997 | 10/6/2026 | Pulaski | Kaila Smith | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Lea Slayton-Ekenberg | 0294804 | Caucasian | Female | 3/12/1982 | 1/18/2030 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Crystal Sledd | 0382008 | Caucasian | Female | 6/18/1983 | 1/4/2029 | White | Leigh Ann Baker | Theft of Property >=$5,000 < $25,000 | View |
| Demondtae Sledge | 0347234 | Black | Male | 5/19/2000 | 5/4/2030 | Ouachita | Savannah Allen | Theft by Receiving (Credit/Debit Card) | View |
| Melvin Sledge | 0064945 | Black | Male | 7/1/1969 | 10/13/2031 | Pulaski | Preston Jones | Poss. Firearm Certain Person | View |
Information Current as of 4/4/2026 5:03 AM
Click here for additional assistance.