| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Scott Slinkard | 0232934 | Caucasian | Male | 12/2/1978 | 1/10/2032 | Hot Spring | Brandon Henry | Criminal Attempt | View |
| Christina Sloan | 0308479 | Caucasian | Female | 4/23/1986 | 10/4/2022 | Boone | Bradley Duck | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Trichia Sloan Dunn | 0240380 | Caucasian | Female | 10/7/1981 | 7/5/2028 | Craighead | Jonathan Jackson | Commercial Burglary | View |
| Violet Slye | 0371039 | Caucasian | Female | 6/27/1989 | 1/24/2023 | Carroll | Allen Lawson | Forgery | View |
| Jason Small | 0257000 | Caucasian | Male | 3/18/1975 | 6/15/2034 | Washington | Nicholas Price | Non-Support | View |
| Shevonne Small | 0412799 | Caucasian | Female | 5/12/1980 | 10/22/2029 | Garland | Stephen Simms | Poss w Purp Del Cont Sub Sched lV,V < 200g | View |
| Brittney Smart | 0386388 | Caucasian | Female | 6/18/1985 | 7/31/2027 | Saline | Kenya Collins | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| David Smart | 0327451 | Caucasian | Male | 8/21/1966 | 10/25/2026 | Pulaski | Preston Jones | Deliver Meth Cocaine < 2g | View |
| Charles Smedley | 0052034 | Caucasian | Male | 6/29/1973 | 4/19/2010 | Saline | Daniel Stewart | Possessing Instruments of Crim | View |
| Tevin Smedley | 0299973 | Black | Male | 5/1/1993 | 2/1/2022 | Union | Kourtney Hayes | Criminal Use Prohibited Weapon | View |
| Kristy Smeenk | 0348294 | Caucasian | Female | 4/21/1981 | 3/21/2029 | Boone | Bradley Duck | Non-Support | View |
| Alexus Smiles | 0378996 | Black | Female | 8/15/1998 | 9/22/2025 | Jefferson | Tonya Lemons | Fleeing | View |
| Michelle Smiley | 0210826 | Black | Female | 1/20/1988 | 8/12/2028 | Pulaski | LaTara Goodlow | Domestic Battering-2nd Degree | View |
| Reno Smiley | 0394681 | Caucasian | Male | 7/8/1990 | 9/20/2028 | Benton | Michael Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Aaron Smith | 0376125 | Caucasian | Male | 5/10/1990 | 11/23/2027 | Saline | Brandon Henry | Failure to Appear | View |
| Adam Smith | 0376184 | Caucasian | Male | 12/13/1995 | 6/26/2027 | Marion | Jeffrey Baumgardner | Manufacture Cocaine => 2g < 10g | View |
| Alford Smith | 0375422 | Caucasian | Male | 3/6/1982 | 6/20/2026 | Columbia | Keesha Humphrey | Failure To Appear | View |
| Alisa Smith | 0261775 | Caucasian | Female | 8/17/1982 | 12/15/2019 | Garland | James Morris | Fail to Appear on Felony (FTA) | View |
| Amy Smith | 0408761 | Caucasian | Female | 3/2/2003 | 7/28/2030 | Ashley | Allyson Carter | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
| Amy Smith | 0419788 | Caucasian | Female | 1/6/1972 | 4/20/2029 | Faulkner | Jayana Sanders | Failure to Appear | View |
| Angel Smith | 0329221 | Caucasian | Female | 3/17/1972 | 11/12/2021 | Fulton | Hunter Boles | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Anthony Smith | 0121466 | Caucasian | Male | 4/15/1969 | 12/10/2026 | Poinsett | James Ebbert | Theft of Property >=$5,000 < $25,000 | View |
| Anthony Smith | 0380032 | Black | Male | 4/13/1994 | 10/25/2026 | Pulaski | Arthur Hillard | Commercial Burglary | View |
| Antoine Smith | 0354969 | Black | Female | 4/9/1994 | 9/30/2029 | Pulaski | Jonathan Nwosu | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Bacil Smith | 0310754 | Caucasian | Male | 11/16/1983 | 2/26/2020 | Little River | Tomekia Williamson | Domestic Battering-2nd Degree | View |
Information Current as of 4/4/2026 5:03 AM
Click here for additional assistance.