Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Kneedj Shallie | 0358709 | Black | Male | 9/5/1989 | 8/7/2033 | Craighead | Christopher Shaver | Poss W Purp Del Cont Sub Sched l,ll Exc Meth Cocaine=>2g<28g | View |
Jesse Shamblin | 0138642 | Caucasian | Male | 7/9/1982 | 4/6/2027 | Pulaski | Preston Jones | Simul. Poss Of Drugs/Firearm | View |
Thomas Shamblin | 0370386 | Caucasian | Male | 11/10/1970 | 9/18/2027 | Baxter | Alec Wilbur | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
George Shamma | 0327430 | Caucasian | Male | 6/25/1983 | 11/28/2027 | Pulaski | Preston Jones | Arson | View |
Michael Shampain | 0130219 | Black | Male | 9/20/1982 | 3/8/2026 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Craig Shank | 0397051 | Caucasian | Male | 8/11/1983 | 9/27/2027 | Mississippi | Chrystal Bonsack | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Albert Shankle | 0241593 | NA Indian | Male | 8/24/1984 | 3/18/2024 | Benton | Wendy Porter | Residential Burglary | View |
Joseph Shankle | 0180842 | Caucasian | Male | 8/24/1965 | 1/10/2012 | Benton | Mike Diehl | Manu/Delv/Poss Control Subs. | View |
Robert Shanklin | 0233847 | Black | Male | 12/11/1978 | 10/30/2016 | Ashley | John Johnston | Aggravated Assault | View |
Jonathan Shannon | 0215722 | Caucasian | Male | 10/24/1990 | 1/3/2016 | Pike | Tomekia Williamson | Breaking And Entering | View |
Emoni Sharkey | 0413207 | Black | Male | 6/27/1997 | 9/3/2028 | Jefferson | Brittnei Eastman | Agg. Aslt On Family/Household | View |
Ebony Sharp | 0391071 | Black | Female | 10/21/1995 | 3/19/2044 | Columbia | Thomas Ford | Burglary-Residential | View |
Eric Sharp | 0154514 | Caucasian | Male | 7/23/1970 | 7/28/2029 | Pulaski | LaTara Goodlow | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
James Sharp | 0022029 | Caucasian | Male | 2/25/1957 | 1/19/2022 | Garland | Brandon Henry | Theft By Receiving | View |
Jamie Sharp | 0415398 | Caucasian | Female | 10/21/1968 | 12/9/2029 | Garland | William Miller | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Richard Sharp | 0282543 | Caucasian | Male | 6/9/1968 | 2/8/2021 | Benton | James Lansdell | Residential Burglary | View |
Robert Sharp | 0170312 | Caucasian | Male | 4/1/1959 | 9/1/2014 | Miller | Tomekia Williamson | Advertise Drug Paraphernalia | View |
Scott Sharp | 0184369 | Caucasian | Male | 7/20/1977 | 5/8/2017 | Benton | Mike Diehl | Hot Check Violation | View |
William Sharp | 0224185 | Caucasian | Male | 12/15/1984 | 8/12/2024 | Pulaski | Cremonia Bridges | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Ronald Sharpe | 0343479 | Caucasian | Male | 11/26/1970 | 8/3/2026 | Faulkner | Adam Nading | Breaking And Entering | View |
Raymond Sharrieff | 0339919 | Black | Male | 8/12/1993 | 9/18/2025 | Benton | Jacob McDade | Forgery | View |
Molly Sharum | 0359623 | Caucasian | Female | 11/5/1998 | 4/19/2030 | Crawford | Adam Nading | Breaking And Entering | View |
Sally Sharum | 0221028 | Caucasian | Female | 9/20/1976 | 3/21/2030 | Sebastian | Jerrica Henry | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jovonn Shaver | 0229044 | Black | Female | 5/23/1982 | 1/17/2015 | Jefferson | Shanae Cain | Domestic Battering-2nd Degree | View |
Jovonn Shaver | 0229044 | Black | Female | 5/23/1982 | 1/17/2015 | Jefferson | Shanae Cain | Domestic Battering-2nd Degree | View |
Information Current as of 10/18/2025 11:05 PM
Click here for additional assistance.