| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Jasmine Smith | 0365400 | Black | Female | 9/15/1994 | 2/6/2027 | Craighead | Christa Glover | Poss W Purp Del Cont Sub Sched l,ll Exc Meth Cocaine=>2g<28g | View |
| Jason Smith | 0389961 | Caucasian | Male | 12/9/1970 | 9/8/2028 | Garland | Sara Hight | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jerome Smith | 0025671 | Black | Male | 6/1/1971 | 12/20/2026 | Phillips | Melissia Miller | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Jesse Smith | 0329416 | Black | Male | 8/17/1990 | 11/5/2028 | Pulaski | Demetric Gross | Theft of Property >=$5,000 < $25,000 | View |
| Jessica Smith | 0368530 | Caucasian | Female | 3/29/1990 | 7/15/2026 | Conway | Adam Nading | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Jessie Smith | 0235511 | Caucasian | Male | 7/5/1990 | 2/2/2031 | Lonoke | Melissia Miller | Aggravated Robbery | View |
| Jimmy Smith | 0007950 | Black | Male | 11/21/1963 | 2/15/2028 | Lonoke | Melissia Miller | Fail To Register Child/Sex Off | View |
| Jody Smith | 0358904 | Caucasian | Female | 10/11/1980 | 12/1/2024 | Saline | Daniel Stewart | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| John Smith | 0325398 | Caucasian | Male | 12/2/1996 | 10/2/2033 | Sebastian | Adam Nading | Theft By Receiving > $5,000 < $25,000 | View |
| Johnathan Smith | 0385991 | Black | Male | 11/17/1999 | 5/4/2025 | Jefferson | Dustin Parker | Fleeing with serious injury | View |
| Johnny Smith | 1115582 | Caucasian | Male | 6/4/1980 | 12/4/2028 | White | Jarvis Owens | Poss Drug Paraphernalia Meth Cocaine | View |
| Jon-Thomas Smith | 0282079 | Black | Male | 5/28/1985 | 8/19/2022 | Pulaski | Preston Jones | Poss. Firearm Certain Person | View |
| Jordan Smith | 0388767 | Black | Male | 5/18/2002 | 4/13/2027 | Monroe | Kim Mitchell | Terroristic Threatening | View |
| Joseph Smith | 0383629 | Black | Male | 5/24/1998 | 2/6/2030 | Pulaski | Eva Sobanski | Breaking And Entering | View |
| Joseph Smith | 0419237 | Black | Male | 7/16/1989 | 3/17/2029 | Pulaski | Kaila Smith | Theft of property - sub. conviction <$1000 | View |
| Joshua Smith | 0414719 | Black | Male | 3/29/1991 | 9/23/2027 | Pulaski | Preston Jones | Domestic Battering-3rd Degree | View |
| Kabrina Smith | 0381493 | Black | Female | 9/15/1988 | 12/2/2025 | Faulkner | Lacretia Flowers | Failure to Appear | View |
| Katerrica Smith | 0387665 | Black | Female | 3/18/1992 | 1/21/2030 | Columbia | Thomas Ford | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
| Keila Smith | 0242010 | Black | Female | 1/2/1989 | 2/14/2028 | Desha | LaTina Davis | Hindering Apprehension Or Proc | View |
| Kenneth Smith | 0152463 | Black | Male | 5/29/1982 | 6/11/2027 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Kevin Smith | 0360644 | Caucasian | Male | 2/21/1990 | 9/13/2024 | Polk | Howard Watts | Failure to Appear | View |
| Kevin Smith | 0237623 | Black | Male | 1/26/1979 | 10/15/2026 | Chicot | John Johnston | Domestic Battering-2nd Degree | View |
| Kimberly Smith | 0203552 | Caucasian | Female | 2/15/1972 | 10/26/2011 | Randolph | Riki Morris | Criminal Mischief 2nd Degree | View |
| LaShanna Smith | 0246985 | Black | Female | 1/18/1982 | 5/6/2018 | Jefferson | Tonya Lemons | Hot Check Violation | View |
| Lauren Smith | 0282462 | Caucasian | Female | 12/22/1993 | 2/4/2020 | Columbia | George Barnes | Theft Of Property | View |
Information Current as of 4/4/2026 5:03 AM
Click here for additional assistance.