| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Darrell Smith | 0059785 | Caucasian | Male | 7/13/1972 | 2/13/2027 | Hot Spring | Brandon Henry | Deliver Meth Cocaine < 2g | View |
| Deamber Smith | 0394032 | Black | Female | 3/11/1994 | 1/11/2024 | Ouachita | Lesia Marshall | Forgery 2nd Degree | View |
| Deborah Smith | 0390816 | Caucasian | Female | 6/11/1986 | 3/5/2026 | Baxter | Kenyon Jeffery | Endanger Welfare Minor-1st Dg | View |
| Dennis Smith | 0278946 | Black | Male | 2/1/1995 | 11/17/2029 | Saline | Blake Tolleson | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Derrion Smith | 0372889 | Black | Male | 7/6/1999 | 4/7/2031 | Ouachita | Savannah Allen | Terroristic Act | View |
| Donald Smith | 0334225 | Caucasian | Male | 9/17/1956 | 2/27/2029 | Independence | Jaime Cole | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Dwight Smith | 0170175 | Black | Male | 10/30/1986 | 2/12/2036 | Pulaski | Preston Jones | Aggravated Robbery | View |
| Earnes Smith | 0253029 | Black | Male | 2/11/1983 | 7/8/2033 | White | Melissia Miller | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Earva Smith | 0312366 | Black | Male | 3/18/1972 | 4/30/2022 | Nevada | Lillian Williams | Poss Drug Paraphernalia Man Cont Sub | View |
| Edmud Smith | 0210662 | Black | Male | 10/19/1982 | 7/12/2028 | Lincoln | John Weaver | Simul. Poss Of Drugs/Firearm | View |
| Elijah Smith | 0371962 | Black | Male | 11/8/2001 | 9/1/2027 | Union | Kourtney Hayes | Breaking And Entering | View |
| Ernest Smith | 0075267 | Black | Male | 6/6/1965 | 11/2/2024 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Franky Smith | 0401663 | Black | Male | 6/8/1960 | 9/13/2028 | Drew | John Johnston | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Gage Smith | 0357490 | Caucasian | Male | 2/6/1997 | 2/20/2024 | Washington | Sandra Evans | Poss W Purpose Del Meth Cocaine < 2g | View |
| Gary Smith | 0135821 | Black | Male | 12/15/1969 | 11/25/2027 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
| Gary Smith | 0329224 | Caucasian | Male | 4/25/1986 | 12/1/2028 | Sebastian | Adam Nading | Aggravated Assault | View |
| George Smith | 0295979 | Caucasian | Male | 8/25/1965 | 7/5/2027 | Benton | Derek Wilson | Deliver Meth Cocaine => 2g < 10g | View |
| Gwendolyn Smith | 0028382 | Black | Female | 6/9/1962 | 11/8/2021 | Faulkner | Jessica Hollingshead | Failure To Appear | View |
| Hazel Smith | 0327455 | Caucasian | Female | 8/21/1972 | 1/3/2023 | Greene | Hannah Morgan | Residential Burglary | View |
| Holly Smith | 0285533 | Caucasian | Female | 7/27/1987 | 6/20/2022 | Columbia | Veronica Jackson | Revoke Probation | View |
| Jacquelyn Smith | 0300318 | Caucasian | Female | 10/30/1987 | 6/30/2027 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| James Smith | 0361694 | Caucasian | Male | 11/8/1983 | 10/28/2025 | Jackson | Michael Jones | Poss. Firearm Certain Person | View |
| James Smith | 0361824 | Caucasian | Male | 2/29/1996 | 2/23/2030 | Benton | Brooke Williams | Residential Burglary | View |
| Jamie Smith | 0254581 | Caucasian | Male | 3/12/1992 | 7/2/2028 | Yell | Scott Mercer | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Janice Smith | 0187158 | Black | Female | 5/26/1964 | 9/24/2031 | Union | Thomas Ford | Domestic Battering-1st Degree | View |
Information Current as of 4/4/2026 5:03 AM
Click here for additional assistance.