Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Emmanuel Sierra | 0361689 | Hispanic | Male | 7/24/1994 | 9/18/2029 | Washington | Nicholas Price | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Jose Sierra | 0406654 | Hispanic | Male | 10/8/1989 | 4/7/2029 | Desha | Felisha Smith | Theft By Receiving > $5,000 < $25,000 | View |
Frieda Sifuenties-Alvarez | 0158171 | Caucasian | Female | 1/9/1979 | 10/28/2006 | Benton | Younee Faulkner | Manu/Delv/Poss Control Subs. | View |
Brandon Sigman | 0374141 | Caucasian | Male | 9/9/1994 | 5/4/2026 | Poinsett | Allison Beard | Theft of Property > $25,000 | View |
Vanny Siharath | 0297334 | Caucasian | Female | 2/16/1987 | 2/20/2027 | Washington | Sierra Gunter | Domestic Battering-2nd Degree | View |
Robert Silano | 0372911 | Caucasian | Male | 9/23/1985 | 4/7/2024 | Howard | Tomekia Williamson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Augustus Silva | 0374032 | Caucasian | Male | 7/16/1997 | 7/18/2026 | Greene | Jimmy Bruce | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Joshua Silva | 0394442 | Caucasian | Male | 10/10/2001 | 1/22/2028 | Lonoke | Spencer Bennett | Domestic Battering-2nd Degree | View |
Charles Silvey | 0374927 | Caucasian | Male | 3/13/1986 | 5/19/2026 | Benton | Brett Morrison | Failure To Appear | View |
Sky Simco | 0328458 | Caucasian | Female | 4/4/1988 | 6/27/2026 | Washington | Derek Wilson | Domestic Battery 2nd Degree | View |
Aleshia Simcoe | 0394381 | Caucasian | Female | 5/4/1988 | 7/9/2027 | Saline | Jason Finn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Francisco Simental-Castro | 0242703 | Hispanic | Male | 4/1/1992 | 4/2/2029 | Benton | Shawn Arrington | Fail To Register Child/Sex Off | View |
Jonathan Simily | 0259995 | NA Indian | Male | 4/18/1986 | 9/25/2056 | Ashley | John Weaver | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Tabarick Simington | 0242376 | Black | Male | 6/24/1977 | 3/25/2030 | Sharp | Jason Letner | Theft of Property > $25,000 | View |
Casondra Simkins | 0392727 | Caucasian | Female | 2/22/1980 | 11/14/2027 | Lonoke | Jonathan Mertens | Theft of Property >=$5,000 < $25,000 | View |
Amanda Simmons | 0347125 | Caucasian | Female | 12/17/1987 | 7/7/2025 | Benton | Ruendi Sierra | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Chris Simmons | 0017818 | Black | Male | 8/24/1972 | 4/7/2028 | Pulaski | Preston Jones | Agg. Aslt On Family/Household | View |
Jackson Simmons | 0332493 | Caucasian | Male | 8/17/1979 | 2/21/2023 | Fulton | Steve Simers | Burglary | View |
Johnathan Simmons | 0174599 | Caucasian | Male | 12/10/1987 | 8/19/2030 | Cleburne | Jaime Cole | Deliver Meth Cocaine => 2g < 10g | View |
Lindsey Simmons | 0137095 | Caucasian | Female | 6/16/1984 | 7/5/2027 | Independence | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Marsean Simmons | 0394383 | Black | Male | 2/2/2004 | 11/14/2027 | Washington | Macy Grimsley | Failure to Appear | View |
Patrick Simmons | 0155517 | Caucasian | Male | 7/30/1982 | 5/18/2026 | Benton | Ruendi Sierra | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Rigsby Simmons | 1123310 | Caucasian | Male | 11/17/1964 | 7/27/2030 | Jefferson | John Weaver | Manu/Delv/Poss Control Subs. | View |
Russell Simmons | 0335401 | Black | Male | 6/14/1988 | 4/30/2023 | Little River | Alicia McCauley | Theft of Property >= $1,000 < $5,000 | View |
Shyrence Simmons | 0320692 | Black | Female | 11/12/1995 | 2/3/2025 | Jefferson | Tonya Lemons | Theft of Property >= $1,000 < $5,000 | View |
Information Current as of 7/16/2025 4:03 AM
Click here for additional assistance.