Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Edward Scott | 0174307 | Black | Male | 12/17/1985 | 7/5/2022 | Lonoke | Jason Letner | Simul. Poss Of Drugs/Firearm | View |
Harold Scott | 0161990 | Caucasian | Male | 9/2/1964 | 3/8/2027 | Prairie | Jason Letner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeremy Scott | 0211289 | Caucasian | Male | 5/28/1979 | 12/22/2025 | Lonoke | Jason Letner | Commercial Burglary | View |
Jermaine Scott | 0311508 | Black | Male | 11/24/1988 | 3/17/2027 | Cross | Melissia Miller | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Joshua Scott | 0153390 | Caucasian | Male | 3/20/1981 | 7/31/2029 | Washington | Nicholas Price | Fail to Appear on Felony (FTA) | View |
Joshua Scott | 0236324 | Caucasian | Male | 12/28/1984 | 8/9/2028 | Benton | Ruendi Sierra | Aggravated Robbery | View |
Kalynn Scott | 0381103 | Black | Male | 4/28/1995 | 11/22/2031 | Cross | Miasha Morgan | Manu/Delv/Poss Control Subs. | View |
Lane Scott | 0404908 | Caucasian | Male | 4/21/1994 | 11/27/2025 | Pulaski | Chastity Hull | Breaking And Entering | View |
Lee Scott | 0011632 | Black | Male | 3/9/1964 | 10/16/2019 | Desha | LaTina Davis | Obtain Narcotic - Fraud/Deceit | View |
Lewis Scott | 0113202 | Black | Male | 5/2/1957 | 10/31/2000 | Jefferson | Deborah Dunn-James | Theft Of Property | View |
Marvant Scott | 0138952 | Black | Male | 5/30/1983 | 6/27/2024 | Columbia | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Marvant Scott | 0138952 | Black | Male | 5/30/1983 | 6/27/2024 | Columbia | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Michael Scott | 0278177 | Caucasian | Male | 10/20/1969 | 10/17/2027 | Pope | Samantha Mendoza (Depew) | Theft of Property >=$5,000 < $25,000 | View |
Patrick Scott | 0358703 | Caucasian | Male | 12/9/1984 | 7/9/2027 | Faulkner | Adam Nading | Breaking And Entering | View |
Sameerah Scott | 0133935 | Black | Female | 6/20/1982 | 8/4/2005 | Jefferson | Deborah Dunn-James | Criminal Mischief-1st Degree | View |
Shronda Scott | 0278143 | Black | Female | 12/2/1978 | 2/4/2023 | Pulaski | Cremonia Bridges | Theft Of Property | View |
ShyNiqua Scott | 0406389 | Black | Female | 1/24/1997 | 3/24/2025 | Miller | Michael McGhee | Terroristic Threatening | View |
Tekoah Scott | 0233144 | Black | Female | 3/3/1989 | 2/16/2017 | Miller | Timothy O'Malley | Other State Offense | View |
Tina Scott | 0389739 | Caucasian | Female | 11/16/1967 | 8/28/2025 | Arkansas | Jaden Jordan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
William Scott | 0301386 | Caucasian | Male | 3/15/1995 | 7/14/2029 | Craighead | Keith Ming | Residential Burglary | View |
Willie Scott | 1077665 | Black | Male | 9/23/1952 | 4/5/2022 | Pulaski | Preston Jones | Criminal Mischief-1st Degree (Damage>$5,00<$25,000) | View |
Kristen Scranton | 0331595 | Caucasian | Female | 6/9/1996 | 10/17/2027 | Washington | Nancy Raines | Failure to Appear | View |
Johnathan Scrivner | 0358919 | Caucasian | Male | 9/18/1985 | 7/29/2026 | White | Jason Letner | Breaking And Entering | View |
Arthur Scroggins | 0286438 | Caucasian | Male | 2/22/1966 | 6/13/2023 | Fulton | Steve Simers | Agg. Aslt On Family/Household | View |
Austin Scroggins | 0392057 | Caucasian | Male | 10/8/2001 | 10/26/2023 | Jefferson | Felicia Hester | Unknown | View |
Information Current as of 6/8/2025 11:03 PM
Click here for additional assistance.