Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Clyde Smith | 0344196 | Caucasian | Male | 2/5/1967 | 8/17/2021 | Conway | Adam Nading | Aggravated Assault | View |
Cody Smith | 0390022 | Caucasian | Male | 10/21/1992 | 8/28/2028 | Benton | Mike Diehl | Breaking And Entering | View |
Cory Smith | 0188738 | Black | Male | 1/30/1976 | 11/22/2026 | Washington | Anthony Gulley | Failure To Appear | View |
Courtney Smith | 0404630 | Caucasian | Female | 10/7/1999 | 12/4/2027 | Miller | Tiffany Parks | Possession Of Defaced Firearm | View |
Daniel Smith | 0381445 | Caucasian | Male | 12/24/1978 | 11/17/2030 | Pope | Joshua Robertson | Agg. Aslt On Family/Household | View |
Darrell Smith | 0059785 | Caucasian | Male | 7/13/1972 | 2/13/2027 | Hot Spring | Brandon Henry | Deliver Meth Cocaine < 2g | View |
Deamber Smith | 0394032 | Black | Female | 3/11/1994 | 1/11/2024 | Ouachita | Lesia Marshall | Forgery 2nd Degree | View |
Deborah Smith | 0390816 | Caucasian | Female | 6/11/1986 | 3/5/2026 | Baxter | Alec Wilbur | Endanger Welfare Minor-1st Dg | View |
Debrah Smith | 0281986 | Caucasian | Female | 6/3/1986 | 10/3/2029 | Jackson | Jason Letner | Furnishing Prohib. Articles | View |
Deetra Smith | 0181984 | Black | Female | 7/11/1979 | 5/7/2024 | Prairie | Brian Blauser | Misc Felonies - Election Laws | View |
Delila Smith | 0415675 | Caucasian | Female | 7/28/2002 | 11/3/2027 | Prairie | Brian Blauser | Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv | View |
Dennis Smith | 0278946 | Black | Male | 2/1/1995 | 11/17/2029 | Saline | Blake Tolleson | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Derrick Smith | 0330710 | Black | Male | 12/5/1996 | 9/27/2027 | Pulaski | Arthur Hillard | Poss W Purp Del Cont Sub Sched l,ll Exc Meth Cocaine=>2g<28g | View |
Derrion Smith | 0372889 | Black | Male | 7/6/1999 | 4/7/2031 | Ouachita | Savannah Allen | Terroristic Act | View |
Donald Smith | 0062035 | Black | Male | 3/15/1974 | 1/29/2029 | Pulaski | Preston Jones | Simul. Poss Of Drugs/Firearm | View |
Donald Smith | 0334225 | Caucasian | Male | 9/17/1956 | 2/27/2029 | Independence | Jaime Cole | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Earva Smith | 0312366 | Black | Male | 3/18/1972 | 4/30/2022 | Nevada | Lillian Williams | Poss Drug Paraphernalia Man Cont Sub | View |
Eddie Smith | 0169774 | Caucasian | Male | 2/19/1978 | 1/10/2026 | Saline | Brandon Henry | Breaking And Entering | View |
Ernest Smith | 0075267 | Black | Male | 6/6/1965 | 11/2/2024 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Franky Smith | 0401663 | Black | Male | 6/8/1960 | 9/13/2028 | Drew | John Johnston | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Gage Smith | 0357490 | Caucasian | Male | 2/6/1997 | 2/20/2024 | Washington | Sandra Evans | Poss W Purpose Del Meth Cocaine < 2g | View |
Gary Smith | 0329224 | Caucasian | Male | 4/25/1986 | 12/1/2028 | Sebastian | Adam Nading | Aggravated Assault | View |
Gary Smith | 0135821 | Black | Male | 12/15/1969 | 11/25/2027 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
George Smith | 0295979 | Caucasian | Male | 8/25/1965 | 7/5/2027 | Benton | Derek Wilson | Deliver Meth Cocaine => 2g < 10g | View |
Gwendolyn Smith | 0028382 | Black | Female | 6/9/1962 | 11/8/2021 | Faulkner | Bryan Padgett | Failure To Appear | View |
Information Current as of 9/13/2025 1:21 PM
Click here for additional assistance.